The pattern was drafted with added ease to keep you comfy.
Reference size chart and flat measurements below to select a size
Example: I measure 35" at the bust and 30" at the waist and wear a size M
If you have any questions or need help figuring out your size, please send me a message.
Size | Bust Width | Hem Width | Center Front Length | Bicep Width | Sleeve Length |
XS | 37 | 35 | 11 3/4 | 16 1/4 | 22 1/2 |
S | 39 | 37 | 12 1/4 | 17 | 23 |
M | 41 | 39 | 12 3/4 | 17 3/4 | 23 1/2 |
L | 44 | 42 | 13 1/4 | 18 1/2 | 23 3/4 |
XL | 47 | 45 | 13 3/4 | 19 1/4 | 24 |
2XL | 50 | 48 | 14 1/4 | 20 | 24 1/4 |
3XL | 53 | 51 | 14 3/4 | 20 3/4 | 24 1/2 |
Your cart is currently empty.